University of Zululand UNIZULU Bachelor of Arts in Psychology (ABDEG1)
Bachelor of Arts in Psychology
The Department of Psychology offers extensive academic tertiary training in the discipline of Psychology. The purpose of the degree is to develop critical conceptual skills and an in-depth understanding of human behaviour in order to apply this knowledge in various contest.All students follow the foundational path in their first, second and third years with a major in Psychology. Students are taught knowledge and skills in preparing them to become effective and important role-players in the field.Our department offers undergraduate modules in psychology, leading to a major in the discipline, and postgraduate training leading to registration as a psychologist. After the initial three year BA degree and Honours degree, students may also apply for study towards various further degrees, whose main focus is on training students to register as psychologists with the Professional Board for Psychology of the Health Professions Council of South Africa; in any of the following categories:
- Clinical Psychology
- Counselling Psychology
- Educational Psychology
- Industrial Psychology
Structure / Composition of the curriculum
The curriculum shall consist of at least 24 semester modules as follows: First year – a minimum of eight semester modules
Second year – a minimum of eight semester modules Third year – a minimum of eight semester modules
Rules
- General rules of the Faculty of Arts Apply
- Departmental rules
- Health Professions Council of South Africa rules also apply for postgrad students
- General rules for the University of Zululand.
- The National Senior Certificate (NSC) as certified by Umalusi:
- Matric full exemption
- English HG A, B, C, or D symbol or 4, 5, 6 or 7 points
- At least one science subject (Biology, Physics, Physiology or Mathematics (HG or SG) and an A, B, C or D symbol or 4, 5, 6 or 7 points.
FACULTY | FACULTY OF ARTS | |
---|---|---|
DEPARTMENT | Psychology | |
Degree(Designator) | Bachelor of Arts | |
Qualifier | ||
MAJORS | Psychology | |
Abbreviation | BA | |
Qualification Code (SAQF) | ||
UNIZULU Code | ||
EXIT NQF LEVEL | 7 | |
Admission Requirements |
|
|
Minimum Credits for Admission | 26 NSC points | |
Minimum duration of studies | 3 YEARS | |
Presentation mode of subjects: | DAY CLASSES | |
Intake for the qualification: | JANUARY | |
Registration Cycle for the subjects: | JANUARY | |
Readmission: | Subject to prior performance and current applicability of passed modules | |
Total credits to Graduate: | 360 |
FIRST YEAR
SUBJECT CODE | MODULE NAME | CREDITS | NQF LEVEL | PRE-REQUISITES | CO-REQUISITES | COMPULSORY |
---|---|---|---|---|---|---|
APSY111 | Introduction to Psychology | 15 | 5 | APSY112 | Y | |
Second Major | 15 | 5 | Y | |||
Minor | 15 | 5 | Y | |||
SCPS121or AENG121 | Computer Literacy 1 Practical English A | 15 | 5 | N | ||
APSY112 | Applied Psychology | 15 | 5 | APSY111 | Y | |
Second Major | 15 | 5 | Y | |||
Minor | 15 | 5 | Y | |||
SCPS122or AENG122 | Computer Literacy 2 Practical English B | 15 | 5 | N | ||
Total Credits: Level 1 | 120 |
SECOND YEAR
SUBJECTCODE | MODULE NAME | CREDITS | NQF LEVEL | PRE-REQUISITES | CO-REQUISITES | COMPULSORY |
---|---|---|---|---|---|---|
APSY221or APSY211 | Personality Psychology Social Psychology | 15 | 6 | APSY111& APSY112 | Y | |
Second Major | 15 | 6 | Y | |||
Minor | 15 | 6 | Y | |||
ASGI211or APHP221 | Industrial relations Political Philosophy | 15 | 5 | N | ||
APSY222or APSY232 | Developmental Psychology Gender Studies & HIV/AIDS | 15 | 6 | APSY111& APSY112 | Y | |
Second Major | 15 | 6 | Y | |||
Minor | 15 | 6 | Y | |||
ASGI212or APHP221 | Labour Arbitration Political Philosophy | 15 | 5 | N | ||
Total Credits: Level 2 | 120 |
THIRD YEAR
SUBJECT CODE | MODULE NAME | CREDITS | NQF LEVEL | PRE-REQUISITES | CO-REQUISITES | COMPULSORY |
---|---|---|---|---|---|---|
APSY321 | Psychopathology | 15 | 7 | APSY111& APSY112 | Y | |
APSY331 | Psychological Assessment | 15 | 7 | APSY111& APSY112 | Y | |
Second Major | 15 | 7 | Y | |||
Second Major | 15 | 7 | Y | |||
APSY322 | Therapeutic Psychology | 15 | 7 | APSY111& APSY112 | Y | |
APSY332 | Counselling Psychology | 15 | 7 | APSY111& APSY112 | Y | |
Second Major | 15 | 7 | Y | |||
Second Major | 15 | 7 | Y | |||
Total Credits: Level 3 Total credits for degree | 120360 |
Related Posts
- University of Zululand UNIZULU Teaching Courses
- University of Zululand Registration Dates 2021 – 2022
- University of Zululand UNIZULU Registration Dates
- University of Zululand UNIZULU Residence
- University of Zululand UNIZULU Short Courses
- University of Zululand UNIZULU Bachelor of Social Work (AWDEGI)
- University of Zululand UNIZULU Social Work Course
- University of Zululand UNIZULU World Ranking
- University of Zululand UNIZULU Vision and Mission
- University of Zululand UNIZULU Vacancies Application Form
- University of Zululand UNIZULU Current Vacancies
- University of Zululand UNIZULU Undergraduate Prospectus
- University of Zululand UNIZULU Hospitality and Tourism – SBSC56
- University of Zululand UNIZULU Registration Fee
- University of Zululand UNIZULU Online Registration
- University of Zululand UNIZULU Alumni
- University of Zululand UNIZULU NSFAS Application Form
- University of Zululand UNIZULU NPDE
- University of Zululand UNIZULU Telephone Number
- University of Zululand UNIZULU Online Late Application