UKZN Undergraduate Optometry Courses
Curriculum for Bachelor of Optometry | ||||||
Code | Name of Module | Credits | Semester | |||
Level 1 | ||||||
CHEM110 | General Principles of Chemistry | 16 | 1 | |||
BIOL103 | Introductory Biology for Health Sciences | 16 | 1 | |||
MATH150 | Mathematics for Natural Sciences | 16 | 1 | |||
PHYS131 | Intro Physics for Life Sciences & Agriculture | 16 | 1 | |||
ANAT103 | Introduction to Anatomy & Neuroanatomy | 8 | 1 | |||
ANAT108 | Anatomy of the Head, Neck & Back | 8 | 2 | |||
OPTM141 | Introduction to Optometry and Optics [Intro & Optics] | 16 | 2 | |||
OPTM142 | Community Optometry [Public Health & Psychology] | 16 | 2 | |||
Choose ONE of the following isiZulu modules | ||||||
ZULN101 | Basic isiZulu languages Studies A | 16 | 2 | |||
ZULM105 | Academic Writing | 16 | 2 | |||
ZULN101 (non-Zulu speaking students) ZULM105 (Zulu speaking students) | ||||||
Total credits: level 1 | 128 | |||||
Level 2 | ||||||
BIMI200 | Biochemistry and Microbiology for Optometry | 16 | 1 | |||
OPTM231 | Clinical Techniques I | 16 | 1 | |||
HPHS221 | Homeostasis | 16 | 1 | |||
OPTM242 | Ophthalmic Optics I | 16 | 1 | |||
OPTM243 | Clinical Science for Optometry [Oc Anat & Physiol and GenPath & ClinMed] | 16 | 2 | |||
OPTM232 | Clinical Techniques II | 16 | 2 | |||
HPHS222 | Integration and Communication | 16 | 2 | |||
OPTM244 | Ophthalmic Optics II | 16 | 2 | |||
Total credits: level 2 | 128 | |||||
Level 3 | ||||||
OPTM362 | Contact Lenses I | 24 | Year | |||
OPTM351 | General Clinic I/Grand Rounds | 16 | Year | |||
OPTM342 | Visual Science I [Physiological Optics I & NeuroPhys] | 16 | 1 | |||
OPTM341 | Optical Dispensing | 16 | 1 | |||
OPTM334 | Diagnosis and Management of Ocular Disease | 24 | Year | |||
PHRM344 | General and Ocular Pharmacology | 16 | 2 | |||
OPTM343 | Visual Science II [Physiological Optics II & NeuroPhys] | 16 | 2 | |||
Total credits: level 3 | 128 | |||||
Level 4 | ||||||
OPTM435 | Binocular Vision | 16 | 1 | |||
OPTM431 | Contact Lenses II | 16 | 1 | |||
OPTM437 | Low Vision | 16 | 1 | |||
OPTM421 | Neuro-Physiology of Vision | 8 | 1 | |||
OPTM433 | Paediatric Optometry | 16 | 1 | |||
OPTM451 | General Clinic II/Grand Rounds | 24 | year | |||
OPTM413 | Optometric Management & Jurisprudence | 8 | year | |||
OPTM412 | Research Publication | 8 | year | |||
OPTM456 | Binocular Vision Clinic | 8 | 2 | |||
OPTM452 | Contact Lenses Clinic II | 8 | 2 | |||
OPTM458 | Low Vision Clinic | 8 | 2 | |||
OPTM454 | Paediatric Vision Clinic | 8 | 2 | |||
Total credits: level 4 Complete degree |
144
528 |
|||||
Related Posts
- Does UKZN Offer Media Studies ?
- Does UKZN Offer Bridging Courses ?
- Does UKZN Offer Part Time Studies ?
- Does UKZN Offer Diploma Courses ?
- Does UKZN Offer Radiography ?
- Does UKZN Offer Teaching Courses ?
- UKZN Media Studies Postgraduate Course Modules
- University of KwaZulu-Natal UKZN How to Apply ?
- UKZN How to Accept an Offer ?
- How to Check UKZN Fees Balance
- How to Pay UKZN Fees | University of KwaZulu-Natal
- How to Change UKZN Lan Password
- How to Access UKZN Email | University of KwaZulu-Natal
- UKZN Media Studies Undergraduate Course Modules
- Does University of Kwazulu-Natal Offer Psychology ?
- Does UKZN offer Actuarial Science ?
- Does UKZN Accept Walk Ins ?
- UKZN Media Studies Undergraduate Entry Requirements
- UKZN Media Studies Postgraduate Entry Requirements
- UKZN Media Studies Entry Requirements