University of Zululand Unizulu Human Resources
Public Administration & Human Resource Management
FACULTY | Commerce, Administration and Law | |
DEPARTMENT: | Public Administration | |
Degree | Bachelor of Administration | |
MAJORS | Public Administration | Human Resources |
Abbreviation | BAdmin | |
UNIZULU Code | CGDEHR | |
NQF EXIT Level | 7 | |
Admission Requirements |
|
|
Minimum Credits for Admission | 28 Points | |
Minimum duration of studies | 3 Years | |
Presentation mode of modules: | Day Classes | |
Intake for the qualification: | January | |
Registration Cycle for the modules: | January | |
Total credits to Graduate: | 390 |
Module Code | Module Name | Credits | NQF Level | Prerequisites | Co-Requisites |
Year 1 |
|||||
Semester 1 | |||||
CPAD101 | Introduction to Public Administration | 15 | 5 | CPAD102 | |
APOL111 | Introduction to Political Science | 15 | 5 | APOL112 | |
CECN101 | Principles of Microeconomics | 15 | 5 | CECN102 | |
CBMG101 | Business Management 1A | 15 | 5 | CBMG102 | |
CBIS101 | Business Info Systems 1A | 15 | 5 | ||
Semester 2 | |||||
CPAD102 | Introduction to Public Management | 15 | 5 | CPAD101 | |
APOL112 | South African Politics | 15 | 5 | APOL111 | |
CECN102 | Principles of Macroeconomics | 15 | 5 | CECN102 | |
CBMG102 | Business Management 1B | 15 | 5 | CBMG101 | |
CBIS102 | Business Info Systems 1B | 15 | 5 | ||
Total credits: Year 1 | 150 | ||||
Year 2 |
|||||
Semester 1 | |||||
CPAD201 | Basic Personnel Administration | 15 | 6 | CPAD101 | CPAD202 |
CPLG201 | Municipal Structure and Administration | 15 | 6 | CPLG202 | |
LADM101 | Administrative Law for Public Administration | 15 | 6 | ||
CHRM201 | Foundations and Challenges of Human Resource Management | 15 | 6 | CHRM202 | |
Semester 2 | |||||
CPAD202 | Introduction to Public Finance Management | 15 | 6 | CPAD101 | CPAD201 |
CPLG202 | Municipal Finance and Management | 15 | 6 | CPLG201 | |
LRCL202 | Constitutional Law B | 15 | 6 | ||
CHRM202 | Labour Law Relations in South Africa | 15 | 6 | CHRM201 | |
Total credits for level 2 | 120 |
|
|||
Year 3 |
|||||
Semester 1 | |||||
CPAD301 | Public Policy Analysis | 15 | 7 | CPAD201 | CPAD302 |
CPLG311 | Municipal Governance | 15 | 7 | CPLG201 | CPLG304 |
CPAD303 | Research Methodology | 15 | 7 | CPAD312 | |
CHRM301 | Theory and Practice of Human Resources | 15 | 7 | CHRM201 | CHRM302 |
Semester 2 | |||||
CPAD302 | Issues in Public Service Delivery | 15 | 7 | CPAD202 | CPAD301 |
CPLG312 | Municipal Finance | 15 | 7 | CPLG202 | CPLG311 |
CPAD304 | Research Paper | 15 | 7 | CPAD303 | |
CHRM302 | Training and Development Management | 15 | 7 | CHRM202 | CHRM301 |
Total credits: Year 3 | 120 |