UKZN Biokinetics, Exercise and Leisure Science Undergraduate Courses
CHS – SPSC 1 Curriculum for the Bachelor of Sport Science
The curriculum for the qualification Bachelor of Sport Science, comprising modules with a total credit point value of 384 credits as approved by the Senate, shall extend over six semesters of full-time study.
CHS – SPSC 2 Progression requirements
To maintain their good standing, and to avoid either warning for slow academic progress or exclusion from the University, students must maintain minimum rates of progression through their qualifications. Minimum rates of acceptable progression for this qualification are set out below.
Number Semesters
registered |
Min. Progression
requirements |
“At Risk” threshold
(75% of Maximum) |
Normal progression |
1 | 32 | 54 | 72 |
2 | 64 | 96 | 128 |
3 | 96 | 138 | 184 |
4 | 144 | 192 | 256 |
5 | 176 | 240 | 320 |
6 | 216 | 288 | 384 |
7 | 256 | 320 | |
8 | 296 | 384 | |
9 | 384 | ||
10 | 384 |
Curriculum for Bachelor of Sport Science(B-SPS) | |||
Level 1 | |||
Code | Name of Module | Credits | Sem |
SSBR101 | History & Management of Sport Science | 16 | 1 |
SSBR113 | Principles of Coaching & Conditioning | 16 | 1 |
SSBR115 | Practical Component level 1A | 8 | 1 |
HPHS111 | Basic Human Physiology | 16 | 1 |
SSBR112 | Elements of Human Anatomy | 16 | 2 |
SSBR114 | Kinesiology & Health Education | 16 | 2 |
SSBR116 | Practical Component 1B | 8 | 2 |
HPHS112 | Physiological changes in Exercise and Training | 16 | 2 |
choose ONE of the following isiZulu Modules: | |||
ZULN101 | Basic isiZulu languages Studies A | 16 | 1 |
ZULM105 | Academic Writing | 16 | 1 |
ZULN101 (non-Zulu speaking students) ZULM105 (Zulu speaking students) | |||
Total credits: level 1 | 128 | ||
Level 2 | |||
SSBR211 | Evaluation, Statistics & Measurement of Sport Science | 16 | 1 |
SSBR215 | Practical Component level 2A | 8 | 1 |
PSYC101 | Introduction to Psychology A | 16 | 1 |
SSBR216 | Practical Component level 2B | 8 | 2 |
SSBR218 | Ethics | 16 | 2 |
SSBR233 | Applied Exercise Physiology | 16 | 2 |
Biokinetics and Exercise Electives | |||
SSBR213 | Biomechanical Principles of Sport Science | 16 | 1 |
SSBR234 | Kinanthropometry and Nutrition | 16 | 2 |
PSYC102 | Introduction to Psychology B | 16 | 2 |
Leisure Science Electives | |||
SSBR221 | Recreation | 16 | 1 |
GEOG110 | Human Environments | 16 | 1 |
GEOG220 | Geographies of Urban & Rural Change | 16 | 2 |
Total Credits: level 2 | 128 | ||
Level 3 | |||
SSBR311 | Sport Psychology | 16 | 1 |
SSBR315 | Practical Component level 3A | 16 | 1 |
SSBR316 | Practical Component level 3B | 16 | 2 |
HLSC340 | Applied Research Methods | 16 | 2 |
Biokinetics and Exercise Electives | |||
SSBR314 | Rehabilitation Science | 16 | 2 |
SSBR319 | Functional Anatomy and Sport Injuries | 16 | 1 |
SSBR304 | Exercise Biochemistry | 16 | 2 |
HLSC311 | Clinical Sciences 1 | 16 | 1 |
Leisure Science Electives | |||
SSBR312 | Recreation | 16 | 2 |
SSBR317 | Recreation Services and Disabilities | 16 | 1 |
PSYC102 | Introduction to Psychology B | 16 | 2 |
HLSC116 | Community Studies | 16 | 2 |
Total credits at level 3
Total credits for the degree |
128
384 |
Related Posts
- Does UKZN Offer Media Studies ?
- Does UKZN Offer Bridging Courses ?
- Does UKZN Offer Part Time Studies ?
- Does UKZN Offer Diploma Courses ?
- Does UKZN Offer Radiography ?
- Does UKZN Offer Teaching Courses ?
- UKZN Media Studies Postgraduate Course Modules
- University of KwaZulu-Natal UKZN How to Apply ?
- UKZN How to Accept an Offer ?
- How to Check UKZN Fees Balance
- How to Pay UKZN Fees | University of KwaZulu-Natal
- How to Change UKZN Lan Password
- How to Access UKZN Email | University of KwaZulu-Natal
- UKZN Media Studies Undergraduate Course Modules
- Does University of Kwazulu-Natal Offer Psychology ?
- Does UKZN offer Actuarial Science ?
- Does UKZN Accept Walk Ins ?
- UKZN Media Studies Undergraduate Entry Requirements
- UKZN Media Studies Postgraduate Entry Requirements
- UKZN Media Studies Entry Requirements