UFS BSc Agriculture – 4 years Course
About
This degree must be considered if you are interested in qualifying as an agricultural scientist who, through research and practically-orientated development, wants to expand your knowledge. There are different learning programmes for the BScAgric degree with combinations between the following fields of specialisation: Agricultural Economics, Agronomy, Agrometeorology, Animal Science, Food Science, Grassland Science, Irrigation Science, Plant Breeding, Plant Pathology, Soil Science, etc. These study fields will enable you to qualify for one of the following careers:
Careers / fields of study:
Entomologist | Soil Scientist | Agricultural Economist (through BSc Agricultural Economics only) | Agricultural Manager | Plant Breeder | Agro-meteorologist | Animal Physiologist | Plant Pathologist | Animal Nutritionist | Animal Breeder | Grassland Scientist | Food Scientist | Agronomist or Plant Production Specialist | Irrigation Scientist
Our faculty is a vibrant place that attracts both national and international students as a result of its stimulating curriculum, and to which scholars are lured because of our exciting research agenda. We are an engaged faculty, whose interactions with its community is integrated with research and teaching. The faculty provides opportunities for further study, research, and scholarly community engagement in diverse disciplines spanning the natural, agricultural, and building sciences.
FOR FURTHER ENQUIRIES ABOUT ANY OF THESE PROGRAMMES PLEASE CONTACT:
Enquiries:
Biological Sciences: Biochemistry: Dr. F O’Neil | +27 51 401 7553
Biological Sciences: Plant Sciences: Dr. B Visser | +27 51 401 3278
All Agricultural Programmes: Dr. Antonie Geyer | +27 51 401 9053
Requirements
- NSC and an AP of 30
- Language of instruction on level 4 (50%)
- Mathematics on level 5 (60%)
- Life Sciences on level 5 (60%) or;
- Physical Sciences on level 4 (50%) or;
- Agricultural Sciences on level 5 (60%)
- NBT for Academic (AL) and Quantitative (QL) Literacy Test; and Mathematics Test (MT)
The following combinations will be available:
- Learning programmes in the AGROMETEOROLOGY field of interest offer SIX options with a combination of Agrometeorology as a major for specialisation in the fourth year and a minor from one of the following: Agronomy, Soil Sciences, Agricultural Economics, Agricultural Engineering, Grassland Sciences or Plant Pathology.
- Learning programmes in the AGRONOMY field of interest offer EIGHT options with a combination of Agronomy as a major for specialisation in the fourth year and a minor from: Agrometeorology, Soil Sciences, Agricultural Economics, Animal Sciences, Entomology, Food Sciences, Plant Breeding or Plant Pathology.
- Learning programmes in the SOIL SCIENCE field of interest offer SIX options with a combination of Soil Science as a major for specialisation in the fourth year and a minor from: Agronomy, Soil Sciences, Agricultural Economics, Agricultural Engineering, Grassland Sciences or Plant Pathology.
- Learning programmes in the ANIMAL, WILDLIFE AND GRASSLAND SCIENCES field of interest offers FOUR options with a combination of either Animal or Wildlife and Grassland Sciences as a major for specialisation in the fourth year and a minor from one of them or from Agricultural Economics and Soil Science until third-year level.
- Learning programmes in the FOOD SCIENCES field of interest offer FIVE options with a combination of Food Sciences as a major for specialisation in the fourth year and a minor from: Agronomy, Animal Sciences, Chemistry, Biochemistry, or Microbiology.
- Learning programmes in the PLANT BREEDING AND PLANT PATHOLOGY field of interest offers FOUR options with a combination of either Plant Breeding or Plant Pathology as a major for specialisation in the fourth year and a minor from either Plant Breeding or one of the two fields of interest or from Grassland and Agronomy until third-year level.
BSc (Agriculture) – 4 years
Programme Description | Minimum Admission Requirements | ||||||||||
Programme | Academic Plan Code | AP | Language of instruction | Mathematics | Life Sciences | Physical Sciences | Agricultural Sciences | Compulsory National Benchmark Test | Campus | ||
BSc (Agriculture) majoring in Animal Sciences with Agricultural Economics | BC541511 | 30 | 4 (50%) | 5 (60%) | 5 (60%) | 4 (50%) | 5 (60%) | AL, QL, MT | BC | ||
BSc (Agriculture) majoring in Grassland Sciences with Animal Sciences | BC543615 | 30 | 4 (50%) | 5 (60%) | 5 (60%) | 4 (50%) | 5 (60%) | AL, QL, MT | BC | ||
BSc (Agriculture) majoring in Grassland Sciences with Soil Sciences | BC543644 | 30 | 4 (50%) | 5 (60%) | 5 (60%) | 4 (50%) | 5 (60%) | AL, QL, MT | BC | ||
BSc (Agriculture) majoring in Grassland Sciences with Wildlife Production | BC543689 | 30 | 4 (50%) | 5 (60%) | 5 (60%) | 4 (50%) | 5 (60%) | AL, QL, MT | BC | ||
BSc (Agriculture) majoring in Agrometeorology with Agricultural Economics | BC541211 | 30 | 4 (50%) | 5 (60%) | 5 (60%) | 4 (50%) | 5 (60%) | AL, QL, MT | BC | ||
BSc (Agriculture) majoring in Agrometeorology with Agronomy | BC541213 | 30 | 4 (50%) | 5 (60%) | 5 (60%) | 4 (50%) | 5 (60%) | AL, QL, MT | BC | ||
BSc (Agriculture) majoring in Agrometeorology with Grassland Sciences | BC541236 | 30 | 4 (50%) | 5 (60%) | 5 (60%) | 4 (50%) | 5 (60%) | AL, QL, MT | BC | ||
BSc (Agriculture) majoring in Agrometeorology with Plant Pathology | BC541242 | 30 | 4 (50%) | 5 (60%) | 5 (60%) | 4 (50%) | 5 (60%) | AL, QL, MT | BC | ||
BSc (Agriculture) majoring in Agrometeorology with Soil Science | BC541244 | 30 | 4 (50%) | 5 (60%) | 5 (60%) | 4 (50%) | 5 (60%) | AL, QL, MT | BC | ||
BSc (Agriculture) majoring in Agrometeorology with Agricultural Engineering | BC541251 | 30 | 4 (50%) | 5 (60%) | 5 (60%) | 4 (50%) | 5 (60%) | AL, QL, MT | BC | ||
BSc (Agriculture) majoring in Agronomy with Agricultural Economics | BC541311 | 30 | 4 (50%) | 5 (60%) | 5 (60%) | 4 (50%) | 5 (60%) | AL, QL, MT | BC | ||
BSc (Agriculture) majoring in Agronomy with Agrometeorology | BC541312 | 30 | 4 (50%) | 5 (60%) | 5 (60%) | 4 (50%) | 5 (60%) | AL, QL, MT | BC | ||
BSc (Agriculture) majoring in Agronomy with Animal Science | BC541315 | 30 | 4 (50%) | 5 (60%) | 5 (60%) | 4 (50%) | 5 (60%) | AL, QL, MT | BC | ||
BSc (Agriculture) majoring in Agronomy with Entomology | BC541327 | 30 | 4 (50%) | 5 (60%) | 5 (60%) | 4 (50%) | 5 (60%) | AL, QL, MT | BC | ||
BSc (Agriculture) majoring in Agronomy with Food Science | BC541329 | 30 | 4 (50%) | 5 (60%) | 5 (60%) | 4 (50%) | 5 (60%) | AL, QL, MT | BC | ||
BSc (Agriculture) majoring in Agronomy with Plant Breeding | BC541341 | 30 | 4 (50%) | 5 (60%) | 5 (60%) | 4 (50%) | 5 (60%) | AL, QL, MT | BC | ||
BSc (Agriculture) majoring in Agronomy with Pathology | BC541342 | 30 | 4 (50%) | 5 (60%) | 5 (60%) | 4 (50%) | 5 (60%) | AL, QL, MT | BC | ||
BSc (Agriculture) majoring in Agronomy with Soil Science | BC541344 | 30 | 4 (50%) | 5 (60%) | 5 (60%) | 4 (50%) | 5 (60%) | AL, QL, MT | BC | ||
BSc (Agriculture) majoring in Soil Science with Agricultural Economics | BC544411 | 30 | 4 (50%) | 5 (60%) | 5 (60%) | 4 (50%) | 5 (60%) | AL, QL, MT | BC | ||
BSc (Agriculture) majoring in Soil Science with Agrometeorology | BC544412 | 30 | 4 (50%) | 5 (60%) | 5 (60%) | 4 (50%) | 5 (60%) | AL, QL, MT | BC | ||
BSc (Agriculture) majoring in Soil Science with Agronomy | BC544413 | 30 | 4 (50%) | 5 (60%) | 5 (60%) | 4 (50%) | 5 (60%) | AL, QL, MT | BC | ||
BSc (Agriculture) majoring in Soil Science with Grassland Science | BC544436 | 30 | 4 (50%) | 5 (60%) | 5 (60%) | 4 (50%) | 5 (60%) | AL, QL, MT | BC | ||
BSc (Agriculture) majoring in Soil Science with Plant Pathology | BC544442 | 30 | 4 (50%) | 5 (60%) | 5 (60%) | 4 (50%) | 5 (60%) | AL, QL, MT | BC | ||
BSc (Agriculture) majoring in Soil Science with Agricultural Engineering | BC544451 | 30 | 4 (50%) | 5 (60%) | 5 (60%) | 4 (50%) | 5 (60%) | AL, QL, MT | BC | ||
BSc (Agriculture) majoring in Food Science with Agronomy | BC542913 | 30 | 4 (50%) | 5 (60%) | 5 (60%) | 4 (50%) | 5 (60%) | AL, QL, MT | BC | ||
BSc (Agriculture) majoring in Food Science with Animal Science | BC542922 | 30 | 4 (50%) | 5 (60%) | 5 (60%) | 4 (50%) | 5 (60%) | AL, QL, MT | BC | ||
BSc (Agriculture) majoring in Plant Breeding with Agronomy | BC544112 | 30 | 4 (50%) | 5 (60%) | 5 (60%) | 4 (50%) | 5 (60%) | AL, QL, MT | BC | ||
BSc (Agriculture) majoring in Plant Breeding with Plant Pathology | BC544142 | 30 | 4 (50%) | 5 (60%) | 5 (60%) | 4 (50%) | 5 (60%) | AL, QL, MT | BC | ||
BSc (Agriculture) majoring in Plant Breeding with Grassland Science | BC544144 | 30 | 4 (50%) | 5 (60%) | 5 (60%) | 4 (50%) | 5 (60%) | AL, QL, MT | BC | ||
BSc (Agriculture) majoring in Plant Pathology with Plant Breeding | BC544241 | 30 | 4 (50%) | 5 (60%) | 5 (60%) | 4 (50%) | 5 (60%) | AL, QL, MT | BC |
- Note: Either Life Sciences or Agricultural Sciences and Physical Sciences is required.
ADMISSION
Pay attention to the following important information:
- Higher Education South Africa (HESA) set specific admission requirements that you must meet if you want to study at any South African university. If you finished school in or after 2008, and have a National Senior Certificate (NSC), you need the following to apply for admission to a Bachelor’s Degree at any South African university:
- Four (4) of the seven (7) subjects included in your NSC subject package, must be from the designated subject list.
- Achieve a performance level of at least 4 (50%) in each of these four (4) subjects
- All admission requirements apply to first year students in 2018.
- Admission to study at the UFS is dependent on the following:
- Your application meets all the minimum requirements for the programme
- The programme must have available space and capacity to admit students
- You have to submit valid school results with your application
- The UFS reserves to right to change the minimum requirements of each programme without notifying you.
- Applications for all non-selection programmes close on 29 September 2017.
An admission point (AP) consisting of seven levels is used. Points will be awarded for six academic modules.
No points will be awarded for achievement levels lower than 30%:
Percentage | 7 (90-100%) | 7 (80-89%) | 6 (70-79%) | 5 (60-69%) | 4 (50-59%) | 3 (40-49%) | 2 (30-39%) |
AP | 8 | 7 | 6 | 5 | 4 | 3 | 2 |
One point is awarded for Life Orientation (LO) from achievement level 5 (60%) or higher.
How to apply
APPLICATION TO STUDY AT THE UFS IS FREE FOR SA, SADC AND NON-SADC STUDENTS
ONLINE application: Go to www.ufs.ac.za. Follow the link ‘how to apply’ – online application. For assistance, contact +27 51 401 9538.
Remember to upload copies of:
- Your ID or passport
- Your parent’s ID or passport if you are younger than 18 years
- Your Grade 11 final results and Grade 12 June results, both with the school’s stamp
- Your academic records if you are a current student at another institution of higher learning
WRITTEN application: Go to www.ufs.ac.za. Follow the link ‘how to apply’ and download the application. Complete and sign it, and post it with all the relevant documentation to The Application Office, PO Box 339, Bloemfontein, 9300.
Remember to include copies of:
- Your ID or passport
- Your parent’s ID or passport if you are younger than 18 years
- Your Grade 11 final results and Grade 12 June results, both with the school’s stamp
- Your academic records if you are a current student at another institution of higher learning
FOR FURTHER ENQUIRIES ABOUT ANY OF THESE PROGRAMMES PLEASE CONTACT:
Enquiries:
Biological Sciences: Biochemistry: Dr. F O’Neil | +27 51 401 7553
Biological Sciences: Plant Sciences: Dr. B Visser | +27 51 401 3278
All Agricultural Programmes: Dr. Antonie Geyer | +27 51 401 9053