Technicol Sa College Tuition Fees
Engineering & Business studies
Full time N1 – N6 | Price |
---|---|
1 x Class Attendance Subject + Exam | R 4 000 |
2 x Class Attendance Subjects + Exam | R 7 000 |
3 x Class Attendance Subjects + Exam | R 9 000 |
4 x Class Attendance Subjects + Exam | R 10 500 |
Correspondence N1 – N6 | Price |
---|---|
1 x Correspondence Subject + Exam | R 2 100 |
2 x Correspondence Subjects + Exam | R 4 200 |
3 x Correspondence Subjects + Exam | R 6 300 |
4 x Correspondence Subjects + Exam | R 8 400 |
Other Courses | Price |
---|---|
Installation Rules (3 Day Course + Exam) | R 4 800 |
Specialised / Masters (2 Day Course + Exam) | R 5 200 |
Divided Parcel | Price |
---|---|
Exam Only | R 900 |
Textbook | R 350 |
Question Paper and Memo x 5 sets | R 1 000 |
Administrative Costs
<th “=””>Fee
Technicol SA College | |
---|---|
Recheck | R 50 |
Remark | R 200 |
Concession / Amanuensis | R 500 |
Exemption – Only N4 to N6 | R 250 |
Review | R 300 |
Rewrite | R 700 |
Certificate | R 150 |
Diploma only Technicol SA College Students | R 250 |
Please note: We do not allow any transfers or late entries
Technicol SA College – Banking Details
Account Name: Technicol SA College Pty (Ltd)
Bank: First National Bank (FNB)
Branch: Centurion
Branch Code: 261 550
Account Number: 62150732842
Account Type: Current
Please use your ID number as reference
See Also :