Stellenbosch University Residence Fees
Fees in SA Rand |
||
Single Room | Double Room | |
Men’s Residences | ||
Dagbreek | R40 010 | R32 880 |
Eendrag | R40 010 | R32 880 |
Helderberg | R40 010 | R32 880 |
Helshoogte | R40 010 | R32 880 |
Huis Marais | R40 010 | R32 880 |
Huis Visser | R40 010 | R32 880 |
Majuba | R40 010 | R32 880 |
Simonsberg | R40 010 | R32 880 |
Wilgenhof | R40 010 | R32 880 |
Women’s Residences | ||
Erica | R39 080 | R32 200 |
Nemesia | R39 080 | R32 200 |
Serruria | R39 080 | R32 200 |
Harmonie | R39 080 | R32 200 |
Heemstede | R39 080 | R32 200 |
Huis Ten Bosch | R39 080 | R32 200 |
Irene | R39 080 | R32 200 |
Lydia | R39 080 | R32 200 |
Minerva | R39 080 | R32 200 |
Monica | R39 080 | R32 200 |
Nerina | R39 080 | R32 200 |
Sonop | R39 080 | R32 200 |
Mixed-gender Residences | ||
Goldfields | R40 010 | R32 880 |
Metanoia | R40 010 |
Check fees update here