Rhodes University Ranking
SA Rank | World Rank | University |
---|---|---|
8 | 900 | University of the Western Cape |
9 | 1049 | Rhodes University |
10 | 1071 | University of the Free State |
11 | 1248 | University of South Africa |
University Ranking by Academic Performance (URAP)
URAP, which is a newer ranking scheme based solely on quantitative measures of academic productivity, includes data for a larger number of global universities, and thus gives some sense of the relative standing of more South African institutions. The 2013-2014 edition of URAP ranked the top South African Universities as follows:
SA Rank | World Rank | University |
---|---|---|
1 | 249 | University of Cape Town |
2 | 324 | Tshwane University of Technology |
3 | 404 | University of KwaZulu-Natal |
4 | 420 | Stellenbosch University |
5 | 482 | University of Pretoria |
6 | 704 | University of Johannesburg |
7 | 915 | North-West University |
8 | 954 | University of the Western Cape |
9 | 1087 | Rhodes University |
10 | 1112 | University of the Free State |
11 | 1371 | Nelson Mandela Metropolitan University |
12 | 1417 | University of South Africa |
13 | 1534 | University of Witwatersrand |
14 | 1791 | Cape Peninsula University of Technology |
15 | 1815 | University of Fort Hare |
16 | 1839 | University of Limpopo |
17 | 1918 | Durban University of Technology |
18 | 1903 | Mangosuthu University of Technology |
19 | 1928 | Vaal University of Technology |
20 | 1936 | Central University of Technology |
Rhodes University is a public research university located in Grahamstown in the Eastern Cape Province of South Africa. It is one of four universities in the province. Established in 1904, Rhodes University is the province’s oldest university, and it is the fifth or sixth oldest South African university in continuous operation, being preceded by the University of the Free State (1904), University of Witwatersrand (1896), Stellenbosch University (1866) and the University of Cape Town (1829).