Monash South Africa Entry Requirements
Academic Requirements
We select students based on academic merit. You must be at least 17 years old when you enrol (applications may be made while you are 16).
To be eligible for an undergraduate degree at Monash South Africa, you must have completed one of the following:
South African Students
- See the South African National Senior Certificate (NSC) for instructions on how to calculate your score.
International Students
- See the international qualification tables for information on how to apply with your GCE O and A levels, International Baccalaureate (IB) diploma and other country specific qualifications.
Contact Us
Please contact us at the prospective students office by calling +27 11 950 4009 or sending us an email for more information.
International qualifications
Degree entry requirements
Advanced Levels |
||||
Degree | Course Code | Min Score | Subject Requirements | |
---|---|---|---|---|
Bachelor of Business Science | 4415 | 7 | English and Math pass | |
Bachelor of Commerce in Law | 3669 | 7 | English and Math pass | |
Bachelor of Business Science specializing in Accounting | 4413 | 7 | English and Math pass | |
Bachelor of Computer and Information Sciences | 4307 | 8 | English and Math pass | |
Bachelor of Public Health | 4502 | 7 | English Pass | |
Bachelor of Social Science | 4086 | 7 | English Pass | |
Notes: Score A Levels grades as follows: A=5, B= 4, C=3, D=2, E=1. Score AS Level grades as follows: A=2.5, B=2, C=1.5, D=1, E=0.5 Examinations taken in maximum of 1 academic year. | ||||
International Baccalaureate Diploma |
||||
Degree | Course Code | Min Score | Subject Requirements | |
Bachelor of Business Science | 4415 | 25 | English 4 (SL) or 3 (HL) and Math pass | |
Bachelor of Commerce in Law | 3669 | 25 | English 4 (SL) or 3 (HL) and Math pass | |
Bachelor of Business Science specializing in Accounting | 4413 | 25 | English 4 (SL) or 3 (HL) and Math pass | |
Bachelor of Computer and Information Sciences | 4307 | 26 | English 4 (SL) or 3 (HL) and Math pass | |
Bachelor of Public Health | 4502 | 25 | English 4 (SL) or 3 (HL) | |
Bachelor of Social Science | 4086 | 25 | English 4 (SL) or 3 (HL) | |
Namibia HIGSCE |
||||
Degree | Course Code | Min Score | Subject Requirements | |
Bachelor of Business Science | 4415 | 18 | English and Math pass | |
Bachelor of Commerce in Law | 3669 | 18 | English and Math pass | |
Bachelor of Business Science specializing in Accounting | 4413 | 18 | English and Math pass | |
Bachelor of Computer and Information Sciences | 4307 | 16 | English and Math pass | |
Bachelor of Public Health | 4502 | 18 | English Pass | |
Bachelor of Social Science | 4086 | 18 | English Pass | |
Notes: Total score of six higher level subjects taken in one examination sitting*. Score higher level grades as follows: 1 (ONE), 2 (Two), 3 (THREE) and 4(FOUR), 0 (UNGRADED). Note: Grade 1 (ONE) is the highest and Grade 4 (FOUR) the lowest. Minimum English language requirement met by a maximum result of 2 in First Language English (Higher Level). *A minimum of 6 subjects are taken in one examination sitting. |
||||
SAT |
||||
Degree | Course Code | Min Score | Subject Requirements | |
Prior to March 2016 (Total score out of 2400) | From March 2016 (Total score out of 1600) | |||
Bachelor of Business Science | 4415 | 1710 | 1210 | English and Math pass |
Bachelor of Commerce in Law | 3669 | 1710 | 1210 | English and Math pass |
Bachelor of Business Science (Accounting) | 4413 | 1710 | 1210 | English and Math pass |
Bachelor of Computer and Information Sciences | 4307 | 1710 | 1230 | English and Math pass |
Bachelor of Public Health | 4502 | 1710 | 1210 | English Pass |
Bachelor of Social Science | 4086 | 1710 | 1210 | English Pass |
Notes: High School Diploma (Grade 12) AND combined SAT scores of Critical Reading, Mathematics and Writing. |
Foundation Programme entry requirements
If you don’t meet the minimum requirements, the Foundation Programme might be the answer.
Ordinary Levels |
|||
Stream | Min Score | Subject Requirements | |
---|---|---|---|
Business Stream | 6 O Level passes (only C and above considered passes) | English and Math pass | |
Law Stream | English and Math pass | ||
Information Technology Stream | English and Math pass | ||
Health Stream | English Pass | ||
Social Science Stream | English Pass | ||
Science Stream | English and Math pass | ||
Notes: Best 6 academic subjects only. Minimum English language requirement met by C grade in O Level English (English or English Literature). Examinations taken in maximum 2 sittings. |
|||
WAEC |
|||
Stream | Min Score | Subject Requirements | |
Business Stream | 6 | English and Maths: A – C pass | |
Law Stream | 6 | English and Maths: A – C pass | |
Information Technology Stream | 5 | English and Maths: A – C pass | |
Health Stream | 6 | English Pass | |
Social Science Stream | 6 | English Pass | |
Science Stream | 5 | English and Maths: A – C pass | |
Notes: Average score from a maximum of nine subjects and a minimum of eight subjects. Score grades as follows: A1=1, B2=2, B3=3, C4=4, C5=5, C6=6, D7=7, D8=8, F9=0 If average ends in decimal point then score should be rounded down. For example, an average of 4.9 should be rounded down to 4. |
|||
SAT |
|||
Stream | Min Score | Subject Requirements | |
Prior to March 2016 (Total score out of 2400) | From March 2016 (Total score out of 1600) | ||
Business Stream | 1600 | 1200 | English and Math pass |
Law Stream | 1600 | 1200 | English and Math pass |
Information Technology Stream | 1600 | 1200 | English and Math pass |
Health Stream | 1600 | 1200 | English Pass |
Social Science Stream | 1600 | 1200 | English Pass |
Science Stream | 1600 | 1200 | English and Math pass |
Notes: High School Diploma (Grade 12) AND combined SAT scores of Critical Reading, Mathematics and Writing |
English Requirement
Minimum English language requirement met by:
- C grade in GCE O Level subjects: English Language OR Literature in English, OR
- C grade in GCE AS Level subjects: General Paper, English language, OR Language and Literature in English (previously known as Language and Literature) OR Literature in English, OR
- E grade in GCE A Level subjects: English language or Literature in English
English language proficiency Tests met by: - IELTS (Academic): Overall score of 6.5 with no band less than 6.0
- TOEFL:
- Paper Based TOEFL: Total score of at least 550 with a TWE score of 4.5 or more
- Internet Based TOEFL: Total score of 79 with a score of 12 in Listening, 13 in Reading, 21 in Writing and 18 in Speaking
Contact us
Call the prospective students office on +27 11 950 4009 or send us an email for more information.