Maluti College-Garankuwa
Maluti College-Garankuwa,MALUTI TVET FOOTBALL CLUB
Maluti College-Garankuwa,Maluti TVET College FC a South African football club based in Phuthaditjhaba, Free State that plays in the ABC Motsepe League.
The team represents the Maluti TVET College which has a number of campuses around the Free State, including Bethlehem, Bonamelo, Harrismith, Itemoheleng, Kwetlisong and Sefikeng.
The team was founded in 2008 after the purchase of Vodacom League franchise Mathata Take Me Cool. Maluti caused one of the biggest shocks in South African cup football when they defeated Premier Soccer League team Orlando Pirates 4–1 in the 2012–13 Nedbank Cup first round. Maluti won the 2012–13 SAFA Second Division Free State League and their national play-off group to win promotion to the National First Division.
Maluti Fet College : Last Matches
- FIRST DIVISION
Soccer›South Africa › First Division 2014/2015 | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
10/05 | Maluti Fet College | 2 – 3 | Baroka | 2.68 | 3.23 | 2.35 | L | |
30/04 | Maluti Fet College | 6 – 3 | Garankuwa | 2.49 | 3.13 | 2.59 | W | |
18/04 | Maluti Fet College | 2 – 4 | Golden Arrows | 4.05 | 3.14 | 1.80 | L | |
14/03 | Maluti Fet College | 1 – 1 | Black Leopards | 3.53 | 3.16 | 1.96 | D | |
05/03 | Maluti Fet College | 0 – 2 | Cape Town All Stars | 3.06 | 3.23 | 2.12 | L | |
14/02 | Maluti Fet College | 3 – 4 | Royal Eagles | 2.41 | 2.90 | 2.85 | L |
Garankuwa : Last Matches
- FIRST DIVISION
Soccer›South Africa › First Division 2014/2015 | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
10/05 | Thanda Royal Zulu | 3 – 2 | Garankuwa | 1.51 | 3.61 | 6.00 | L | |
30/04 | Maluti Fet College | 6 – 3 | Garankuwa | 2.49 | 3.13 | 2.59 | L | |
19/04 | Baroka | 1 – 2 | Garankuwa | 1.93 | 3.18 | 3.56 | W | |
08/04 | Santos | 2 – 0 | Garankuwa | 1.33 | 4.20 | 7.50 | L | |
05/04 | Jomo Cosmos | 3 – 1 | Garankuwa | 1.30 | 4.48 | 8.63 | L | |
08/03 | African Warriors | 3 – 1 | Garankuwa | 2.22 | 2.98 | 3.10 | L |
Mutual Matches
Soccer›First Division 2014/2015 | 1 | X | 2 | ||||
---|---|---|---|---|---|---|---|
30/04/15 | Maluti Fet College | 6 – 3 | Garankuwa | 2.49 | 3.13 | 2.59 | |
29/11/14 | Garankuwa | 4 – 1 | Maluti Fet College | 1.81 | 3.10 | 4.24 |
# | Team | MP | W | D | L | G | Pts | Form |
---|---|---|---|---|---|---|---|---|
1. | Jomo Cosmos | 4 | 2 | 1 | 1 | 5:3 | 7 | |
2. | Black Leopards | 4 | 2 | 1 | 1 | 3:2 | 7 | |
3. | Moroka Swallows | 4 | 1 | 3 | 3:6 | 3 |