Maluti Fet College – Thanda
Maluti Fet College – Thanda,Maluti FET College F.C.
Full name | Maluti TVET College Football Club |
---|---|
Founded | 2008, renamed Mathata Take Me Cool |
Ground | Charles Mopeli Stadium, Phuthaditjhaba |
Capacity | 50,000 |
Coach | Morena Ramoreboli |
League | ABC Motsepe League |
2014–15 | National First Division, 16th (relegated) |
Maluti Fet College – Thanda,Maluti TVET College is a South African football club based in Phuthaditjhaba, Free State that plays in the ABC Motsepe League.
Maluti Fet College – Thanda,The team represents the Maluti TVET College which has a number of campuses around the Free State, including Bethlehem, Bonamelo, Harrismith, Itemoheleng, Kwetlisong and Sefikeng.
History
Maluti Fet College – Thanda,The team was founded in 2008 after the purchase of Vodacom League franchise Mathata Take Me Cool.[1] Maluti caused one of the biggest shocks in South African cup football when they defeated Premier Soccer League team Orlando Pirates 4–1 in the 2012–13 Nedbank Cup first round.[2][3] Maluti won the 2012–13 SAFA Second Division Free State League[4] and their national play-off group to win promotion to the National First Division.[5]
They were relegated in the 2014–15 season.
Shirt sponsor & kit manufacturer
- Shirt sponsor: None
- Kit manufacturer: Adidas
- FIRST DIVISION
Soccer›South Africa › First Division 2014/2015 | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
10/05 | Maluti Fet College | 2 – 3 | Baroka | 2.68 | 3.23 | 2.35 | L | |
30/04 | Maluti Fet College | 6 – 3 | Garankuwa | 2.49 | 3.13 | 2.59 | W | |
18/04 | Maluti Fet College | 2 – 4 | Golden Arrows | 4.05 | 3.14 | 1.80 | L | |
14/03 | Maluti Fet College | 1 – 1 | Black Leopards | 3.53 | 3.16 | 1.96 | D | |
05/03 | Maluti Fet College | 0 – 2 | Cape Town All Stars | 3.06 | 3.23 | 2.12 | L | |
14/02 | Maluti Fet College | 3 – 4 | Royal Eagles | 2.41 | 2.90 | 2.85 | L |
Thanda Royal Zulu : Last Matches
- FIRST DIVISION
Soccer›South Africa › First Division | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
14/05 | Real Kings | 1 – 2 | Thanda Royal Zulu | 2.76 | 2.96 | 2.41 | W | |
07/05 | Cape Town All Stars | 1 – 0 | Thanda Royal Zulu | 3.18 | 2.84 | 2.27 | L | |
22/04 | Royal Eagles | 0 – 0 | Thanda Royal Zulu | 1.98 | 2.99 | 3.58 | D | |
16/04 | Jomo Cosmos | 1 – 1 | Thanda Royal Zulu | 2.22 | 2.95 | 3.13 | D | |
18/03 | Milano Utd | 0 – 2 | Thanda Royal Zulu | 4.27 | 3.20 | 1.75 | W | |
25/02 | Pretoria U. | 2 – 0 | Thanda Royal Zulu | 2.79 | 2.84 | 2.49 | L |
Mutual Matches
Soccer›First Division 2014/2015 | 1 | X | 2 | ||||
---|---|---|---|---|---|---|---|
28/02/15 | Thanda Royal Zulu | 2 – 1 | Maluti Fet College | 1.56 | 3.39 | 5.84 | |
20/09/14 | Maluti Fet College | 0 – 2 | Thanda Royal Zulu | 3.37 | 3.10 | 2.01 | |
Soccer›First Division 2013/2014 | 1 | X | 2 | ||||
02/03/14 | Maluti Fet College | 2 – 3 | Thanda Royal Zulu | – | – | – | |
Soccer›Nedbank Cup 2013/2014 | 1 | X | 2 | ||||
18/12/13 | Maluti Fet College | 2 – 3 ET | Thanda Royal Zulu | 1.81 | 3.26 | 4.01 | |
Soccer›First Division 2013/2014 | 1 | X | 2 | ||||
26/10/13 | Thanda Royal Zulu | 0 – 1 | Maluti Fet College | – | – | – |
# | Team | MP | W | D | L | G | Pts | Form |
---|---|---|---|---|---|---|---|---|
1. | Polokwane | 4 | 3 | 1 | 5:1 | 10 | ||
2. | Black Leopards | 4 | 2 | 2 | 4:4 | 6 |
Related Posts
- Maluti Fet College Physical Address Info
- Maluti Fet College Bethlehem Campus Contact Details Info
- Maluti Fet College Bonamelo Info
- Maluti Fet College Bursaries Info
- Maluti Fet College In Bloemfontein Info
- Maluti Fet College Contact Details
- Maluti Fet College Central Office Info
- Maluti Fet College Registration Date Info
- Maluti Fet College Email Address
- Maluti College Fc Table
- Maluti Fet College Vacancies
- Maluti Fet College Campuses Info
- Maluti Fet College Phuthaditjhaba
- Maluti Fet College Address Info
- Maluti Fet College Application Forms Info
- Maluti College Qwaqwa Info
- Maluti College Courses Info
- Maluti College FC Info
- Maluti college-cape town all stars
- Maluti College Bethlehem Info